Relay
44.38 | ||
52.62 | ||
1:33.34 | ||
1:47.62 | ||
3:39.10 | ||
4:37.64 | ||
8:55.90 | ||
12:01.80 |
Individual
Trevion Smith Westland John Glenn | 11.83 | |
Deshan Molden Westland John Glenn | 11.27 | |
Abby Stebleton Westland John Glenn | 14.26 | |
Ewoma Onosode Livonia Franklin | 13.01 | |
Autumn Lawson Westland John Glenn | 17.46 | |
Joseph Ross Westland John Glenn | 20.94 | |
Joshua Watkins-Johnson Westland John Glenn | 15.84 | |
Dylan Smettler Westland John Glenn | 23.38 | |
Lukas Schendel Westland John Glenn | 23.48 | |
Taylor Robinson Westland John Glenn | 29.64 | |
Serenity Underwood Westland John Glenn | 27.82 | |
Jeremiah Pollard Westland John Glenn | 47.93 | |
Joshua Watkins-Johnson Westland John Glenn | 41.20 | |
Hailey Newton Livonia Franklin | 59.92 | |
Autumn Lawson Westland John Glenn | 48.38 | |
Kobe Miller Westland John Glenn | 55.61 | |
Dylan Smettler Westland John Glenn | 52.56 | |
Zarreonna Smith Westland John Glenn | 1:09.45 | |
Kinsey Nordbeck Livonia Franklin | 1:04.44 | |
Tommy Buckalew Westland John Glenn | 2:10.51 | |
Ava Peters Livonia Franklin | 2:41.12 | |
Tommy Buckalew Westland John Glenn | 4:58.03 | |
Ava Peters Livonia Franklin | 5:50.19 | |
Ethan Shroat Westland John Glenn | 10:58.10 | |
Ava Peters Livonia Franklin | 12:48.69 | |
Brady Hrycaj Livonia Franklin | 93-09 | |
Jeremiah McKinney Westland John Glenn | 121-01 | |
Isabelle Stempien Livonia Franklin | 102-09 | |
Jerome Gibson Livonia Franklin | 5-08.00 | |
Tessa White Livonia Franklin | 5-05.00 | |
Gavin Petrovich Livonia Franklin | 17-00.00 | |
Rainey Matthews Westland John Glenn | 19-00.00 | |
Gabriella Roberts Livonia Franklin | 11-02.00 | |
Serenity Underwood Westland John Glenn | 14-03.00 | |
Macsen Moraskey Livonia Franklin | 10-00.00 | |
Destinie Aiken Livonia Franklin | 8-06.00 | |
Kadan Johnson Livonia Franklin | 29-10.50 | |
Jeremiah McKinney Westland John Glenn | 41-04.50 | |
Isabelle Stempien Livonia Franklin | 28-02.50 |

