Relay
48.46 | ||
54.01 | ||
1:48.81 | ||
2:11.92 | ||
4:07.09 | ||
4:29.14 | ||
9:29.67 | ||
11:00.71 |
Individual
Ethan Fry Meads Mill | 8.93 | |
Alison Ernst Meads Mill | 9.49 | |
Ethan Fry Meads Mill | 12.28 | |
Alison Ernst Meads Mill | 13.08 | |
Andrew Mitchell Meads Mill | 10.01 | |
Katie Anderson Hillside | 10.11 | |
Aiden Kersey Meads Mill | 25.56 | |
Alison Ernst Meads Mill | 27.04 | |
Andrew Mitchell Meads Mill | 30.54 | |
Canna Seitz Hillside | 34.96 | |
Rand Mavrinac Meads Mill | 58.68 | |
Avay Yaldou Hillside | 1:03.30 | |
Basho Muhlbauer Meads Mill | 2:17.42 | |
Colette Lozo Meads Mill | 2:40.40 | |
Basho Muhlbauer Meads Mill | 4:57.70 | |
Colette Lozo Meads Mill | 5:49.29 | |
Brandon Cloud Meads Mill | 10:44.96 | |
Alex Scappaticci Meads Mill | 12:00.73 | |
Shree Pachpande Hillside | 5-02.00 | |
Molly McGuire Hillside | 4-07.00 | |
Aiden Kersey Meads Mill | 18-01.50 | |
Lindsay Gajda Hillside | 13-10.50 | |
Ryan Richardson Meads Mill | 36-08.50 | |
Olivia Smith Hillside | 34-08.50 |
