Relais
47.09 | ||
1:41.00 | ||
44.65 | ||
1:33.46 | ||
3:44.95 | ||
8:39.11 | ||
57.75 | ||
2:10.43 | ||
53.93 | ||
1:53.78 | ||
4:34.78 | ||
10:24.64 |
Individuel
Joey JAKUBOWSKI Livonia Churchill | 11.76 | |
Caden WOODALL Livonia Stevenson | 11.21 | |
Tynan MCCARLEY Livonia Stevenson | 14.68 | |
Melissa MEADOWS Livonia Churchill | 13.09 | |
Elizabeth TRACY Livonia Churchill | 15.93 | |
Matthew WALDER Livonia Churchill | 16.69 | |
Nero ONOSODE Livonia Franklin | 25.47 | |
Brandon REITEN Livonia Franklin | 23.17 | |
Martina REYES Livonia Churchill | 30.24 | |
Rylee AMMONS Livonia Stevenson | 29.24 | |
Brady NORDBECK Livonia Franklin | 46.22 | |
Luke ST LEDGER Livonia Franklin | 44.07 | |
Elizabeth TRACY Livonia Churchill | 46.03 | |
Jose GONZALEZ Livonia Franklin | 1:00.16 | |
Charles TERRY Clarenceville | 52.78 | |
Sara HORNUNG Livonia Churchill | 1:15.54 | |
Emonie BONNER Livonia Franklin | 1:04.22 | |
Erik KOSCAK Livonia Churchill | 2:17.64 | |
Ashwin PHILIP Livonia Stevenson | 2:06.93 | |
Kailey FLYNN Livonia Churchill | 2:46.89 | |
Morgan BROWN Livonia Churchill | 2:29.65 | |
Luke DROZ Livonia Stevenson | 4:39.24 | |
Abbie HAUPT Livonia Churchill | 5:25.51 | |
Sean MASSA Livonia Stevenson | 10:19.68 | |
Emily BERRIMAN Livonia Stevenson | 13:24.37 | |
Craig DOUPONCE Livonia Stevenson | 123' 2" | |
Kate HESTON Livonia Churchill | 103' 4" | |
Dominic UFFERMAN Livonia Franklin | 5' 10" | |
Chakyla DOOLEY Livonia Churchill | 4' 8" | |
Edward MARKARIAN Livonia Stevenson | 17' 9" | |
Matthew GAZZARATO Livonia Stevenson | 18' 11" | |
Josie RANSLEY Livonia Franklin | 16' 4.50" | |
Brad OSTERHOUT Livonia Stevenson | 10' 0" | |
Abby LUECK Livonia Churchill | 9' 0" | |
Craig DOUPONCE Livonia Stevenson | 41' 9" | |
Gabriel GRAYSON Livonia Churchill | 41' 9" | |
Kara KACHATUROFF Livonia Churchill | 34' 2.50" |

