Relais
3:16.66 | ||
3:51.01 | ||
9:39.75 | ||
11:17.59 |
Individuel
Drew Hill Cal St. Los Angeles | 6.77 | |
Jasmyn Crawford CUI | 7.57 | |
Parker Williams CUI | 8.12 | |
Brooke Barkocy Grand Valley St. | 8.85 | |
Jesus Chavez Cal St. Los Angeles | 21.43 | |
Alaina Diaz Grand Valley St. | 24.39 | |
Zach Pray Grand Valley St. | 47.82 | |
Simon Derstine Findlay | 1:50.80 | |
Lois Creasey Central Michigan | 2:15.97 | |
Cooper Sorsen Ferris State | 4:13.97 | |
Leah Keisler CSU-Pueblo | 4:47.20 | |
Adam Shaw MSOE | 8:25.71 | |
Cara Newman Grand Valley St. | 9:50.33 | |
Malwandla Baloyi Seton Hill | 1.98m | |
Nailah Taylor Wis.-Parkside | 1.63m | |
Micah Mullings Valparaiso | 7.01m | |
Jasmyn Crawford CUI | 5.86m | |
Michael Payan Cal Poly Humboldt | 4.95m | |
Kristen Leland Unattached | 4.35m | |
Myles Kerner Grand Valley St. | 19.31m | |
Margaret Stevenson Grand Valley St. | 14.02m | |
Brayden Green Davenport | 14.51m | |
Jonon Young Cal St. Los Angeles | 12.35m | |
Myles Kerner Grand Valley St. | 20.33m | |
Alaina Omonode Grand Valley St. | 18.86m |

