Relais
45.40 | ||
55.93 | ||
1:34.82 | ||
1:55.52 | ||
3:38.31 | ||
4:56.13 | ||
8:53.13 | ||
11:47.24 |
Individuel
Jakobb Patrick Auburn Hills Avondale | 11.40 | |
Alexandra Gravelle Royal Oak | 13.79 | |
Caleigh Bovensiep Auburn Hills Avondale | 18.46 | |
Lucas Danaher Royal Oak | 17.43 | |
Jakobb Patrick Auburn Hills Avondale | 23.73 | |
Brooklyn Cotton Royal Oak | 27.29 | |
Ki'Shaun Stewart Auburn Hills Avondale | 43.75 | |
Caleigh Bovensiep Auburn Hills Avondale | 51.18 | |
Nathan Guthrie Royal Oak | 51.62 | |
Maia Conway Royal Oak | 1:07.44 | |
Braxton Sipes Royal Oak | 2:10.52 | |
Jane Meinecke Royal Oak | 2:35.39 | |
Sebastian Ramirez Royal Oak | 4:29.92 | |
Hailey Fisher Auburn Hills Avondale | 6:01.54 | |
Andres Jaime Royal Oak | 11:08.80 | |
Lucy VanHaerents Royal Oak | 14:05.95 | |
Sam Klonke Royal Oak | 94-09 | |
Jada Ewell Royal Oak | 135-01 | |
Ki'Shaun Stewart Auburn Hills Avondale | 5-08.00 | |
Brooke Misiewicz Royal Oak | 4-08.00 | |
Anthony Burton Auburn Hills Avondale | 18-07.25 | |
Jariatu Bangurah Auburn Hills Avondale | 15-03.25 | |
Raymond Clark Auburn Hills Avondale | 34-10.00 | |
Jada Ewell Royal Oak | 37-02.25 |

