Relais
42.89 | ||
48.05 | ||
1:29.08 | ||
1:39.57 | ||
3:25.04 | ||
3:58.65 | ||
8:25.53 | ||
10:29.39 |
Individuel
Kamren Flowers West Bloomfield | 10.83 | |
Lailah Palmer Beverly Hills Groves | 12.33 | |
Nonah Waldron Oak Park | 13.54 | |
Curtis Sharif West Bloomfield | 15.59 | |
Kamren Flowers West Bloomfield | 22.23 | |
Lailah Palmer Beverly Hills Groves | 25.07 | |
Elyan Gregory Beverly Hills Groves | 39.78 | |
Nonah Waldron Oak Park | 41.17 | |
Rondre Austion Oak Park | 50.66 | |
Kelis Hunter-Young Oak Park | 58.03 | |
Gavin Steele Farmington | 1:56.06 | |
Kylee King Oak Park | 2:18.14 | |
Matthew Short Berkley | 4:16.41 | |
Molly Baracco Farmington | 5:17.78 | |
Matthew Short Berkley | 9:34.32 | |
Faylinn Wong Farmington | 12:06.01 | |
Jalen Palmer Beverly Hills Groves | 137-00 | |
Seyna Coly Farmington | 108-00 | |
Joshua Rioux North Farmington | 6-00.00 | |
Molly Heller Beverly Hills Groves | 5-00.00 | |
Xavier Davis Ferndale University | 22-00.75 | |
Makayla Pittman West Bloomfield | 17-00.00 | |
David Rolands Berkley | 51-02.50 | |
Faith Moore Farmington | 39-00.00 |

