Relevo
46.40 | ||
1:38.90 | ||
3:52.85 | ||
8:54.70 | ||
54.88 | ||
2:02.20 | ||
5:05.38 | ||
11:31.22 |
Individual
Kerry JACKSON II North Farmington | 11.53 | |
Sophia BIEBUYCK Birmingham Seaholm | 14.36 | |
Jenna LEE North Farmington | 16.65 | |
Quinn PARPART North Farmington | 18.40 | |
Kerry JACKSON II North Farmington | 23.56 | |
Amara GATSON North Farmington | 28.64 | |
Quinn PARPART North Farmington | 46.49 | |
Lira BORDOLEY Birmingham Seaholm | 48.80 | |
Parker SALCICCIOLI Birmingham Seaholm | 56.90 | |
Lauren SHOOK Birmingham Seaholm | 1:14.75 | |
Gehrig LONGE Birmingham Seaholm | 2:15.55 | |
Alyssa PEEK North Farmington | 2:46.64 | |
Jack SEEL Birmingham Seaholm | 4:58.39 | |
Audrey DADAMIO Birmingham Seaholm | 4:50.51 | |
Jack SEEL Birmingham Seaholm | 10:47.57 | |
Nicole MERCHANT Birmingham Seaholm | 13:58.88 | |
Andrew MEIER Birmingham Seaholm | 5' 6" | |
Jenna LEE North Farmington | 4' 10" | |
Tristen HOKE North Farmington | 18' 6" | |
Kamiylah PEOPLES North Farmington | 15' 4.50" | |
Lira BORDOLEY Birmingham Seaholm | 25' 6" |

