Relevo
1:29.22 | ||
1:10.01 | ||
1:44.55 | ||
2:04.43 | ||
12:04.87 | ||
13:53.25 | ||
44.73 | ||
20:14.72 | ||
1:35.02 | ||
3:44.49 | ||
9:27.10 | ||
54.05 | ||
25:01.51 | ||
1:56.39 | ||
4:33.22 |
Individual
Drake WILLENBORG South Lyon East | 162' 0" | |
Tabea SCHLICHTING Wayne Memorial | 91' 2" | |
Javone BROWN Livonia Franklin | 5' 6" | |
Gary MORRIS Livonia Franklin | 5' 6" | |
Arielle CARTER Livonia Franklin | 4' 0" | |
Cortez GIBBS Belleville | 20' 0" | |
Josie RANSLEY Livonia Franklin | 16' 2" | |
George FARIS JR Canton | 10' 0" | |
Riley WELTON South Lyon East | 6' 0" | |
Lilliana ALCALA Livonia Franklin | 6' 0" | |
Damon PAYNE Belleville | 51' 6" | |
Tabea SCHLICHTING Wayne Memorial | 30' 2" |

