Relevo
47.36 | ||
1:35.68 | ||
8:52.36 | ||
53.59 | ||
1:55.45 | ||
4:32.31 | ||
10:31.41 |
Individual
Glenn WOOD Clarkston | 11.98 | |
Jurney HARRIS Clarkston | 13.23 | |
Madie CARPENTIER Clarkston | 17.87 | |
Drew RADLICK Clarkston | 16.17 | |
Grant CALCAGNO Rochester | 24.00 | |
Janiyah HOPKINS Rochester | 28.58 | |
Bryce NOWIK Clarkston | 43.70 | |
Marion BRUMER Rochester | 51.21 | |
Mark PALMETER Clarkston | 53.63 | |
Shannon BILLETTE Clarkston | 1:05.19 | |
Bo ANDERSON Clarkston | 2:07.00 | |
Chloe NIXON Rochester | 2:31.32 | |
Evan WEGLARZ Rochester | 4:52.89 | |
Chloe NIXON Rochester | 5:34.68 | |
Evan WEGLARZ Rochester | 10:28.81 | |
Chloe NIXON Rochester | 12:09.58 | |
Ben HAAS Clarkston | 130' 7.50" | |
Brooke GORDON Rochester | 81' 0" | |
Benjamin OWCZAREK Rochester | 5' 8" | |
Leah STONE Rochester | 5' 0" | |
Jeff HAWKINS Rochester | 19' 1" | |
Katrina MASSEY Clarkston | 14' 6.75" | |
Brendan FARMER Clarkston | 10' 6" | |
Genna GOLAB Clarkston | 10' 0" | |
Ben HAAS Clarkston | 48' 6.25" | |
Brooke GORDON Rochester | 32' 3.50" |

