Relevo
42.07 | ||
47.81 | ||
1:27.31 | ||
1:45.69 | ||
3:21.37 | ||
3:53.09 | ||
7:56.26 | ||
9:41.73 |
Individual
Samson Gash Detroit Catholic Central | 10.60 | |
Taryn Henderson Farmington Hills Mercy | 11.90 | |
Carrie VanNoy Oak Park | 14.02 | |
Will (Jaiden) Smith Belleville | 13.63 | |
Will (Jaiden) Smith Belleville | 21.11 | |
Kamryn Tatum West Bloomfield | 24.13 | |
Will (Jaiden) Smith Belleville | 37.25 | |
Jada Wilson Belleville | 43.09 | |
Rondre Austion Oak Park | 48.02 | |
Nevaeh Burns Oak Park | 55.12 | |
Demari Caldwell Oak Park | 1:56.32 | |
Eliza Keith Auburn Hills Oakland Christi | 2:15.48 | |
Collin McLaughlin Rochester | 4:21.10 | |
Eliza Keith Auburn Hills Oakland Christi | 4:58.51 | |
Kamari Ronfeldt Ann Arbor Pioneer | 9:24.73 | |
Lucy Cook Rochester | 10:36.08 | |
Steven Wilkerson Rochester Adams | 159-09 | |
Jada Ewell Royal Oak | 132-09 | |
Reggie Hinton III Bloomfield Hills | 6-05.00 | |
Tessa White Livonia Franklin | 5-04.00 | |
Alijah Armstrong Ann Arbor Huron | 21-07.75 | |
Kyleigh Peacock Troy | 17-01.50 | |
Sean Cinzori Plymouth | 14-09.00 | |
Debbie McCoy Dexter | 11-06.00 | |
Garrod Alexander Walled Lake Central | 60-01.00 | |
Izzy Krause Plymouth | 38-11.75 |

