Relevo
2:27.94 | ||
3:06.25 | ||
6:13.17 | ||
7:34.55 |
Individual
Zach Harlan Chesaning | 7.06 | |
BayLeigh Clapp Breckenridge | 8.29 | |
Caleb Walker Chesaning | 8.27 | |
Ava Johnson Lakeview | 9.85 | |
Zach Harlan Chesaning | 22.35 | |
Kenzie Fedewa Portland St. Patrick | 27.75 | |
Caleb Walker Chesaning | 49.70 | |
Kenzie Fedewa Portland St. Patrick | 1:01.25 | |
Cole Maier Chesaning | 2:01.96 | |
Kamryn Salladay Lakeview | 2:30.47 | |
Brody Karg Harbor Beach | 4:39.08 | |
Kamryn Salladay Lakeview | 5:24.56 | |
Brody Karg Harbor Beach | 9:49.82 | |
Megan Gottschall Lake City | 12:12.71 | |
Eric Barancik Chesaning | 6-02.00 | |
Mckenzie Derusha Saginaw Valley Lutheran | 5-00.00 | |
Hayden Stout Saginaw Valley Lutheran | 21-01.00 | |
BayLeigh Clapp Breckenridge | 15-10.00 | |
Tryce Tokar Ovid-Elsie | 13-06.00 | |
Clara Vollmar Remus Chippewa Hills | 9-06.00 | |
Oliver Long Morrice | 53-03.00 | |
Addyson Stiverson Montrose | 51-08.00 |

