Relevo
3:24.09 | ||
3:41.62 |
Individual
Liam Danitz Hope | 6.97 | |
Jayla Graham Grand Valley St. | 7.78 | |
Brandon Ratliff Unattached | 8.39 | |
Brooke Barkocy Grand Valley St. | 8.85 | |
Liam Danitz Hope | 21.50 | |
Sara Schermerhorn Hope | 24.91 | |
Bryce Turner Muskegon CC | 49.12 | |
Lilly Alberts Grand Valley St. | 56.83 | |
Colin MacGregor UNAT-Grand Valley St. | 1:53.58 | |
Sara McGraw Purdue Northwest | 2:19.64 | |
Caleb Futter Grand Valley St. | 4:02.36 | |
Lisa Voyles Unattached | 4:55.52 | |
Sebastian Ramirez UNAT-Grand Valley St. | 8:16.15 | |
Shayna Altvater Grand Valley St. | 9:56.59 | |
Cal Yackin UNAT-Grand Valley St. | 14:22.57 | |
Braden Prielipp Grand Valley St. | 2.04m | |
Kaylee Diamond Grand Valley St. | 1.73m | |
Luke Jelderks Grand Valley St. | 7.24m | |
Alaina Diaz Grand Valley St. | 6.02m | |
Colton Emeott Grand Valley St. | 5.00m | |
Adam Townsend Cornerstone | 4.20m | |
Brooke Bowers Grand Valley St. | 4.20m | |
Katie Seinen Calvin | 3.20m | |
Dillon Morlock Michigan State | 18.90m | |
Jessica Stieb Michigan State | 15.89m | |
Nolyn Johnson III Grand Valley St. | 14.09m | |
Elliana Johnson Hope | 10.37m | |
Connor Williamson Michigan State | 19.63m | |
Valadian Pallett Michigan State | 20.19m |

