| Men 60 | 6.72 | |
| Women 60 | 7.46 | |
| Men 60 Hurdles | 7.90 | |
| Women 60 Hurdles | 8.42 | |
| Men 200 | 21.21 | |
| Women 200 | 23.97 | |
| Men 400 | 47.32 | |
| Women 400 | 54.45 | |
| Men 800 | 1:49.45 | |
| Women 800 | 2:08.32 | |
| Men 1 Mile | 4:02.24 | |
| Women 1 Mile | 4:44.72 | |
| Men 3000 H1 (7:10pm) | 8:03.28 | |
| Women 3000 H2 (2:34pm) | 9:29.46 | |
| Men 5000 H3 (2:16pm) | 14:05.18 | |
| Women 5000 H3 (1:56pm) | 16:33.62 | |
| Men 4x400 | 3:12.20 | |
| Women 4x400 | 3:43.34 | |
| Men High Jump INVITE Top13 | 2.15m | |
| Breaker | Eli Kosiba Grand Valley St. | 2.30m |
| Women High Jump | 1.76m | |
| Breaker | Kaylee Diamond Grand Valley St. | 1.76m |
| Men Long Jump | 7.59m | |
| Women Long Jump | 6.10m | |
| Men Pole Vault | 5.23m | |
| Women Pole Vault | 4.02m | |
| Men Shot Put | 18.08m | |
| Women Shot Put | 15.59m | |
| Men Triple Jump | 15.47m | |
| Women Triple Jump | 12.48m | |
| Men Weight Throw | 21.02m | |
| Women Weight Throw | 19.87m |

