Relevo
47.20 | ||
43.60 | ||
59.76 | ||
53.12 | ||
1:39.46 | ||
1:32.77 | ||
2:02.35 | ||
1:51.32 | ||
3:36.66 | ||
4:26.38 | ||
8:30.95 | ||
10:34.52 |
Individual
Aidan Sisty Livonia Franklin | 12.23 | |
Jayden Dotson Livonia Franklin | 11.49 | |
Audrey Hendricks Livonia Stevenson | 14.23 | |
Katelyn Niemczewski Livonia Stevenson | 13.50 | |
Reese McCarley Livonia Stevenson | 21.76 | |
Brooklyn Hixson Livonia Churchill | 17.79 | |
Justin O'Bey Livonia Stevenson | 19.95 | |
Ethan Fitzpatrick Livonia Churchill | 16.37 | |
Sean Kosinski Livonia Churchill | 24.80 | |
Javeon Jemison Livonia Churchill | 22.85 | |
Bristol Hammond Livonia Stevenson | 28.69 | |
Evelyn Woodworth Livonia Stevenson | 27.98 | |
Eric Marsh Livonia Franklin | 47.37 | |
Connor Curtis Livonia Stevenson | 41.64 | |
Kennedy Perez Livonia Franklin | 59.66 | |
Brooklyn Hixson Livonia Churchill | 49.76 | |
Jack Brake Livonia Churchill | 58.41 | |
Javeon Jemison Livonia Churchill | 51.65 | |
Karissa Doully Livonia Franklin | 1:09.02 | |
Julia Griese Livonia Churchill | 1:03.82 | |
Victor Porter Livonia Stevenson | 2:12.85 | |
Chase Wolters Livonia Churchill | 2:04.31 | |
Chloe Rodgers Livonia Stevenson | 2:45.01 | |
Morgan Brown Livonia Churchill | 2:20.50 | |
Malcolm Speigle Livonia Churchill | 4:30.76 | |
Morgan Brown Livonia Churchill | 5:02.64 | |
Joseph Rohmfeld Livonia Churchill | 9:45.80 | |
Layla Krayem Livonia Stevenson | 10:53.82 | |
Peyton Gout Livonia Churchill | 133-06 | |
Emma Young Livonia Churchill | 118-10 | |
Anthony Garcia Livonia Franklin | 5-10.00 | |
Anthony Sims Livonia Franklin | 5-10.00 | |
Madison Buxton Livonia Stevenson | 5-00.00 | |
Anthony Garcia Livonia Franklin | 20-03.50 | |
Brooklyn Hixson Livonia Churchill | 15-03.50 | |
Evan Fought Livonia Stevenson | 13-00.00 | |
Sadie Yessler Livonia Churchill | 9-09.00 | |
Devin Lamar Livonia Churchill | 50-04.00 | |
Jai Weaver Livonia Stevenson | 33-05.50 |

