Relais
42.44 | ||
49.23 | ||
1:28.78 | ||
1:44.47 | ||
3:24.09 | ||
4:03.06 | ||
7:53.80 | ||
9:46.15 |
Individuel
Owen Moerdyke South Lyon | 17.15 | |
Chance McNeill Novi | 10.88 | |
Khloe Phillips Redford Thurston | 12.74 | |
Natalia Bohn Salem | 14.87 | |
Jordan Paige Novi | 15.03 | |
Owen Moerdyke South Lyon | 38.03 | |
Chance McNeill Novi | 21.50 | |
Natalia Bohn Salem | 25.60 | |
Ethan Fitzpatrick Livonia Churchill | 39.87 | |
Natalia Bohn Salem | 44.95 | |
Owen Moerdyke South Lyon | 1:28.18 | |
Nathan Gilmour Canton | 49.41 | |
Callie Seiler Northville | 58.67 | |
Ryan Stojov Northville | 1:54.55 | |
Katelynn Egli Novi | 2:16.97 | |
Ben Mussen Plymouth | 4:17.21 | |
Katelynn Egli Novi | 4:58.91 | |
Brandon Cloud Northville | 9:25.82 | |
Ava Peters Livonia Franklin | 11:19.31 | |
Peyton Gout Livonia Churchill | 146-09 | |
Charlotte Minor Livonia Churchill | 131-02 | |
Liam Reynolds Salem | 6-04.00 | |
Tessa White Livonia Franklin | 5-02.00 | |
Jordan Paige Novi | 22-01.50 | |
Khloe Phillips Redford Thurston | 17-05.00 | |
Sean Cinzori Plymouth | 14-06.00 | |
Sadie Yessler Livonia Churchill | 10-00.00 | |
Peyton Gout Livonia Churchill | 49-10.50 | |
Izzy Krause Plymouth | 43-03.00 |

